2012 Crew Limitations for PHRF of the Chesapeake, Inc.

Boat LOA (ft.) Maximum Allowable Crew
20.00 to 22.50 5
22.51 to 25.00 6
25.01 to 27.50 7
27.51 to 30.00 8
30.01 to 33.00 9
33.01 to 36.00 10
36.01 to 39.00 11
39.01 to 42.00 12
42.01 to 45.00 13
45.01 to 48.00 14
48.01 to 51.00 15
51.01 to 54.00 16
over 54.00 Add 1 for each 4ft.

Children 14 years and under do not count against crew limitation.   Sailboats racing with PHRF ODR (One Design Rating) rating certificates will have crew limitations as established by the national One Design class rules.